Home  Game Recaps  Stats  Schedule  Team Photos  Team History  Sites



(Active players are listed with GREEN box and individual leaders are high-lighted) 

BRUINS HOCKEY
Season History (From Spring 2002 to Summer 2021)
Forwards/Defensemen Forwards/Defensemen
X Player # Games Goals Assists Total PIM # of Pen. PPG SHG GWG GTG G.P.G A.P.G. PIM P.G. P.P.G
X Hedquist, Marc 07 210 140 164 304 134 55 6 3 10 3 0.666667 0.780952 0.638095 1.447619
  Viscusi, Chris 25/68 168 99 109 208 51 23 8 2 10 9 0.589286 0.64881 0.303571 1.238095
X D'Arcio, Louis 65 271 41 114 155 122 53 6 0 4 0 0.151292 0.420664 0.450185 0.571956
  Santo, Ken 11 194 53 65 118 116 45 5 3 11 4 0.273196 0.335052 0.597938 0.608247
X McDonald, Pat, Jr 29 63 47 55 102 16 8 2 8 10 0 0.746032 0.873016 0.253968 1.619048
  Kucelin, John 29 151 35 60 95 197 69 4 0 5 1 0.231788 0.397351 1.304636 0.629139
  DeMauro, Matt 27 96 42 51 93 72 24 13 3 5 1 0.4375 0.53125 0.75 0.96875
  St.Angelo, Rich 19 58 51 42 93 32 14 7 0 12 1 0.87931 0.724138 0.551724 1.603448
  Anastasio, Tony 81 65 34 52 86 123 42 2 1 6 1 0.523077 0.8 1.892308 1.323077
X Carleo Mike 25 53 49 32 81 20 10 0 1 7 0 0.924528 0.603774 0.377358 1.528302
  Smith Michael 02 43 46 25 71 34 13 5 2 5 1 1.069767 0.581395 0.790698 1.651163
  Krafchin, Todd 21 57 34 35 69 121 43 4 3 4 2 0.596491 0.614035 2.122807 1.210526
  Peterson, Tom 10 0 33 35 68 80 23 2 3 6 1 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Gaudioso, John 91 67 28 38 66 43 16 6 0 1 0 0.41791 0.567164 0.641791 0.985075
  Pratesi, Aaron 92 47 25 35 60 22 7 3 2 6 0 0.531915 0.744681 0.468085 1.276596
  Lloyd, Brenden 16 23 38 20 58 6 3 10 1 3 1 1.652174 0.869565 0.26087 2.521739
  Rubin, Darryl 32 127 7 38 45 115 42 1 0 0 0 0.055118 0.299213 0.905512 0.354331
  Giano, Pete 88 44 15 28 43 34 12 2 1 0 0 0.340909 0.636364 0.772727 0.977273
  Grubard, Sean 26 16 23 20 43 6 3 3 0 3 1 1.4375 1.25 0.375 2.6875
X Brue, Glenn 71 59 11 30 41 28 14 3 0 0 0 0.186441 0.508475 0.474576 0.694915
  Pratesi, Neil 14 102 6 33 39 38 18 2 0 0 0 0.058824 0.323529 0.372549 0.382353
  Crafa, Matt 18 28 19 19 38 88 23 2 2 2 1 0.678571 0.678571 3.142857 1.357143
  Levine, Josh 84 35 15 22 37 26 13 4 0 2 1 0.428571 0.628571 0.742857 1.057143
X Brue, Michael 8 35 30 7 37 16 7 2 4 0 1 0.857143 0.2 0.457143 1.057143
  Persak, Greg 05 136 13 21 34 42 21 1 0 0 0 0.095588 0.154412 0.308824 0.25
  Bilbao, Mike 9 16 23 11 34 18 7 4 1 5 1 1.4375 0.6875 1.125 2.125
X McDonald, Liam 92 26 19 14 33 4 2 0 0 1 0 0.730769 0.538462 0.153846 1.269231
  Higgins, Dan 9 21 13 18 31 48 18 1 1 1 1 0.619048 0.857143 2.285714 1.47619
X Cooper, Roy 04 51 11 20 31 30 11 3 0 1 0 0.215686 0.392157 0.588235 0.607843
  Giambalvo, Gean 17 76 7 23 30 64 23 2 0 1 1 0.092105 0.302632 0.842105 0.394737
  Schweizer, Walter 21 18 18 11 29 16 6 6 1 3 1 1 0.611111 0.888889 1.611111
  Honig, Bill 71 62 5 23 28 12 6 0 0 0 0 0.080645 0.370968 0.193548 0.451613
  Canino, Joe 28 77 9 16 25 117 43 2 0 2 0 0.116883 0.207792 1.519481 0.324675
  Powers, Bruce 77 52 3 20 23 38 16 0 0 0 0 0.057692 0.384615 0.730769 0.442308
X DeNicola, Eddie 17 22 11 12 23 0 0 0 0 0 0 0.5 0.545455 0 1.045455
  Klemmer, John 17 21 7 13 20 4 2 0 1 1 0 0.333333 0.619048 0.190476 0.952381
  Sumski, Pete 04 50 1 17 18 26 11 0 0 0 0 0.02 0.34 0.52 0.36
X McDonald, Pat, Sr 27 59 6 11 17 16 8 0 0 2 0 0.101695 0.186441 0.271186 0.288136
  Mottola, Adam 00 86 0 15 15 2 1 0 0 0 0 0 0.174419 0.023256 0.174419
  Wilkoff, Matt 19 30 9 6 15 2 1 1 0 1 0 0.3 0.2 0.066667 0.5
  Monette, Brian 77 13 10 4 14 10 4 1 0 4 1 0.769231 0.307692 0.769231 1.076923
  Vickery, Chris 19 18 10 3 13 2 1 0 0 1 0 0.555556 0.166667 0.111111 0.722222
  Owen, Mick 16 13 3 10 13 10 5 0 0 0 0 0.230769 0.769231 0.769231 1
  Mocniak, Joe 06 31 3 9 12 18 8 1 0 0 1 0.096774 0.290323 0.580645 0.387097
  Zanelotti, Chris 27 22 2 10 12 8 4 0 0 0 0 0.090909 0.454545 0.363636 0.545455
X Cooper, Brenden 92 23 8 4 12 4 2 2 0 1 1 0.347826 0.173913 0.173913 0.521739
  Corso, Jeff 21 6 4 7 11 0 0 0 0 0 0 0.666667 1.166667 0 1.833333
  DiDominica, Joe 17 15 6 5 11 26 13 2 0 0 0 0.4 0.333333 1.733333 0.733333
  Reiger, Eric 71 4 8 3 11 0 0 2 3 3 0 2 0.75 0 2.75
  Fiumara, Tony 71 24 1 9 10 14 6 0 0 1 0 0.041667 0.375 0.583333 0.416667
X Kirleis, Anders 04 36 1 8 9 8 4 0 0 0 0 0.027778 0.222222 0.222222 0.25
  Newman, Jon 19 7 4 4 8 2 1 0 0 1 0 0.571429 0.571429 0.285714 1.142857
X Wong, Gordie 08 18 5 2 7 4 2 1 0 0 0 0.277778 0.111111 0.222222 0.388889
  DiDominica, Doug 18 12 2 3 5 12 6 0 0 0 0 0.166667 0.25 1 0.416667
  Cavallary, Jon 26 13 2 3 5 10 5 0 0 0 0 0.153846 0.230769 0.769231 0.384615
  Blanshaft, Steve 6 6 1 4 5 6 2 1 0 0 0 0.166667 0.666667 1 0.833333
  Smith, Terry 16 4 2 3 5 4 2 1 0 0 0 0.5 0.75 1 1.25
  Vience, Mike 00 7 2 3 5 4 2 0 0 0 0 0.285714 0.428571 0.571429 0.714286
X Faderl, Bob 68 8 2 2 4 6 3 0 0 0 0 0.25 0.25 0.75 0.5
  Cavallary, Matt 29 12 2 2 4 8 4 0 0 0 0 0.166667 0.166667 0.666667 0.333333
  Pfeffer, Karl 33 10 2 2 4 8 4 0 0 0 0 0.2 0.2 0.8 0.4
  Sherron, Rich 12 5 3 1 4 0 0 0 0 0 0 0.6 0.2 0 0.8
X Twomey, Chris 05 25 2 1 3 6 3 2 0 0 1 0.08 0.04 0.24 0.12
  Mack, Ian 17 2 3 0 3 0 0 0 0 1 0 1.5 0 0 1.5
  Riggs, Scotty 68 6 1 2 3 0 0 0 0 0 0 0.166667 0.333333 0 0.5
  Fulton, Tim 12 1 1 2 3 0 0 0 0 0 0 1 2 0 3
  Healy, Eric 33 12 0 3 3 0 0 0 0 0 0 0 0.25 0 0.25
  Towers, Mike 00 54 0 3 3 4 2 0 0 0 0 0 0.055556 0.074074 0.055556
  Goetchius, Rich 29 2 2 1 3 0 0 0 0 0 0 1 0.5 0 1.5
  Piciulo, Pete 33 10 1 2 3 4 2 0 0 0 0 0.1 0.2 0.4 0.3
  Zalayet, David 06 1 2 1 3 0 0 0 0 0 0 2 1 0 3
X Gasperetti, Trevor 26 6 0 2 2 0 0 0 0 0 0 0 0.333333 0 0.333333
X Donovan, Mike 2 1 0 2 2 0 0 0 0 0 0 0 2 0 2
X Brue, James 19 1 1 1 2 2 1 0 0 1 0 1 1 2 2
X Rodrigues, Mike 12 5 2 0 2 0 0 0 0 0 0 0.4 0 0 0.4
  Yan, Jeremy 27 4 1 1 2 0 0 0 0 0 0 0.25 0.25 0 0.5
  Classon, Ken 09 9 0 2 2 0 0 0 0 0 0 0 0.222222 0 0.222222
  Costello, Danny 21 1 2 0 2 0 0 0 0 0 0 2 0 0 2
  Festa, Andrew 18 4 0 2 2 2 1 0 0 0 0 0 0.5 0.5 0.5
  Thorndike, Chris 11 8 2 0 2 4 2 0 0 0 0 0.25 0 0.5 0.25
  Oliver, Matt 09 7 2 0 2 0 0 0 1 0 0 0.285714 0 0 0.285714
X Oliver, Chris 68 4 2 0 2 0 0 1 0 0 0 0.5 0 0 0.5
X Ramistella, Joe 68 2 1 1 2 0 0 0 0 1 0 0.5 0.5 0 1
X Monahan, Michele 13 5 0 1 1 0 0 0 0 0 0 0 0.2 0 0.2
X Hedquist, James 11 1 1 0 1 0 0 0 0 0 0 1 0 0 1
X Aldorisio, Dave 6 6 1 0 1 0 0 0 0 0 0 0.166667 0 0 0.166667
  Rideout, Tyler 01 19 0 1 1 2 1 0 0 0 0 0 0.052632 0.105263 0.052632
  Gallitto, Jake 33 1 0 1 1 0 0 0 0 0 0 0 1 0 1
  Feldbaum, Mike 29 9 0 1 1 4 2 0 0 0 0 0 0.111111 0.444444 0.111111
  DiMeceli, Dom 27 2 0 1 1 2 1 0 0 0 0 0 0.5 1 0.5
  Dobler, Brian 16 1 1 0 1 0 0 0 0 0 0 1 0 0 1
  Guido, Mike 17 1 0 1 1 0 0 0 0 0 0 0 1 0 1
  Horbach, Ed 17 2 0 1 1 2 1 0 0 0 0 0 0.5 1 0.5
  Kats, Serge 68 1 1 0 1 0 0 0 0 0 0 1 0 0 1
  Mione, Joe 88 1 1 0 1 0 0 0 0 0 0 1 0 0 1
  Murphy, Matt 14 2 0 1 1 0 0 0 0 0 0 0 0.5 0 0.5
  Story, Matthew 15 1 0 1 1 0 0 0 0 0 0 0 1 0 1
  Yuengling, John 08 1 1 0 1 2 1 0 0 0 0 1 0 2 1
X Hernandez, Kris 33 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Salzo, John 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Taggart, Mike 04 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Weidenbach, Eric 12 1 0 0 0 2 1 0 0 0 0 0 0 2 0
  Marinello, Joe 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Boucher, Randy 05 2 0 0 0 4 2 0 0 0 0 0 0 2 0
  Horn, Doug 06 3 0 0 0 2 1 0 0 0 0 0 0 0.666667 0
  Bentrewicz, John 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Camarinos, M 15 1 0 0 0 14 3 0 0 0 0 0 0 14 0
  Fellner, Tom 01 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lang, Ryan 01 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mezzoiuso, F 43 3 0 0 0 2 1 0 0 0 0 0 0 0.666667 0
  O'Hagan, John 04 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rizzo, Dave 00 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  D'Arcio, Mathew 23 1 0 0 0 2 1 0 0 0 0 0 0 2 0
  Russ, Steve 00 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ryan, Chris 71 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Zsamboky, Peter 01 8 0 1 0 0 0 0 0 0 0 0 0.125 0 0
  Bench Penalties 99 0 0 0 0 64 26 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Team Totals   3373 1190 1517 2706 2267 886 136 47 144 37        
 
X Indicates active player as of most current season

 

Goal
  Goalie # Games G.A. E.N.G. S.O. Won Loss Tie O/T Loss WIN PCT. G.A.A. SAVES S.O.G SV. PCT.
  Mottola, Adam G 86 269 7 6 54 30 1 1 0.628 3.128 1752 2020 0.867
  Towers, Mike G 54 166 3 1 33 18 1 2 0.611 3.074 1117 1283 0.871
  Orquera, Luis G 40 146 4 1 19 16 1 2 0.475 3.650 920 1066 0.863
  Rideout, Tyler G 19 57 1 2 13 5 0 1 0.684 3.000 426 472 0.903
X Reis, Kevin G 15 77 1 0 7 8 0 0 0.467 5.133 281 355 0.792
  Vience, Chris G 13 44 2 1 5 7 1 0 0.385 3.385 288 331 0.870
  Zsamboky, Peter G 8 28 0 0 5 2 0 0 0.625 3.500 126 154 0.818
  Schuster, Chris G 4 14 0 0 4 0 0 0 1.000 3.500 86 100 0.860
  Riggs, Scottie G 3 17 0 0 2 1 0 0 0.667 5.667 54 71 0.761
  Hernandez, Kris G 6 31 0 0 2 4 0 0 0.333 5.167 150 181 0.829
X Harmaty, Adrian G 2 8 0 0 1 1 0 0 0.500 4.000 59 67 0.881
  Carreras, Don G 1 3 0 0 1 0 0 0 1.000 3.000 27 30 0.900
  Brue, Glenn G 1 4 0 0 1 0 0 0 1.000 4.000 7 11 0.636
  Zdrojesky, Tom G 1 1 0 0 1 0 0 0 1.000 1.000 24 25 0.960
  Orban, Doug G 4 20 1 0 1 3 0 0 0.250 5.000 79 99 0.798
  Fellner, Tom G 2 4 1 0 1 1 0 0 0.500 2.000 34 38 0.895
  Molina, Chris G 4 14 1 0 1 3 0 0 0.250 3.500 79 93 0.849
  Viscusi, Robert G 1 2 0 0 1 0 0 0 1.000 2.000 18 20 0.900
  Koenigsberg, Scott G 1 3 0 0 1 0 0 0 1.000 3.000 17 20 0.850
  Rizzo, Dave G 1 4 0 0 1 0 0 0 1.000 4.000 23 27 0.852
  McCaffrey, Jimmy G 1 7 0 0 0 1 0 0 0.000 7.000 21 28 0.750
  Perry, Scott G 2 7 0 0 0 1 0 0 0.000 3.500 31 38 0.816
  Viscusi, John G 4 14 0 0 0 1 1 3 0.000 3.500 77 91 0.846
  Machin, Kevin G 1 10 0 0 0 0 0 0 0.000 10.000 25 35 0.714
  Sub G 1 7 0 0 0 1 0 0 0.000 7.000 21 28 0.750
  Yanatos, Paul G 1 9 0 0 0 1 0 0 0.000 9.000 25 34 0.735
  Morotta,  Robert G 1 8 0 0 0 1 0 0 0.000 8.000 18 26 0.692
Goalie Totals   277 974 21 11 154 105 5 0 0.556 3.516 5785 6743 0.858