As of August 8, 2023:
LI-BRUINS HOCKEY | |||||||||||
Team Record | |||||||||||
Summer 2023 - Regular Season and Playoffs | |||||||||||
Date | Day | # | Win | Loss | Tie | O/T Loss | GF | GA | Score | H/A | Notes |
1-Aug-23 | Tues | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 9-4 | A | Newbridge (8:45) - All City (D) |
7-Aug-23 | Mon | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 7-1 | H | Newbridge (10:10) - Rebels (D) |
16-Aug-23 | Wed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | Iceland (9:45) - LI Express (D) |
23-Aug-23 | Wed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | Iceland (8:00) - Mayhem (D) |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | |||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | A | |||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | |||
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | |||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
Totals | 1 | 1 | 0 | 0 | 11 | 10 | Regular Season | ||||
Summer 2018 - Playoffs | |||||||||||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | H | |||
3 | |||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | Playoffs | ||||
Totals | 1 | 1 | 0 | 0 | 11 | 10 | Total Season Record |
Standings as of August 8, 2023
WEEKNIGHT D NASSAU
|
|||||||||||||||
|
GP | W | L | T | OTW | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|
|||||||||||||||
ALL CITY | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 4 | 5 | 9 | 4 | W1 | 1-0-0-0-0 |
LI BRUINS | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.5 | 11 | 10 | 1 | 5.5 | 5 | W1 | 1-1-0-0-0 |
REBELS | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.5 | 9 | 9 | 0 | 4.5 | 4.5 | L1 | 1-1-0-0-0 |
AEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
BANGERS 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
LONG ISLAND EXPRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
MAYHEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
Check out all the up-to-the minute standings at Midnight Hockey.
Check out all the up-to-the minute standings at Hockey Long Island.
Team History_________________________________________________________________________
LI-Bruins Past Seasons | |||||
---|---|---|---|---|---|
Season | Div | Record |
Season Finish |
Playoff Finish |
|
23 Summer | D | MHL | |||
22 Summer | E1 | 5-2-1 | second | lost semis | |
21 Summer | D2 | 3-4-0 | 4th | lost semis | |
20 Summer | - | 0-0-0 | n/a | n/a | HLI did not play |
19 Summer | D2 | 4-4-0 | fourth (tie) | lost wildcard | |
18 Summer | E | 5-3-0 | fourth | lost wildcard | |
17 Summer | E | 4-3-1 | second | lost 1st rnd | |
16 Summer | E1 | 7-1-0 | first | champions | [team pic] |
15 Summer | E1 | 6-2-0 | first | lost semis | |
14 Summer | D2 | 2-5-0-1 | fifth | lost semis | |
13 Summer | D2 | 5-1-0-1 | third | lost 1st rnd | |
12 Summer | D2 | 5-3-0 | third | lost 1st rnd | |
11 Summer | E1 | 7-1-0 | first | lost semis | |
10 Summer | E1 | 6-1-1 | first | lost semis | |
09 Summer | E2 | 5-2-1 | third | champions | <team pic> |
08 Summer | D2 | 6-2-0 | second | lost semis | |
05 Summer | D1 | 4-4-0 | fifth | lost final | |
05 Spring | D1 | 10-2-0 | first | champions | <team pic> |
04 Fall | D1 | 10-6-0 | 2nd (3way tie) | lost 3rd rnd | |
04 Summer | D1 | 4-3-1 | third | lost 1st rnd | |
04 Spring | D1 | 8-3-1 | first | lost 2nd rnd | |
03 Fall | D1 | 7-8-1 | fifth | lost wildcard | |
03 Summer | C | 4-4-0 | fourth | lost wildcard | |
03 Spring | D2 | 8-2-2 | third | champions | <team pic> |
02 Fall | D | 8-8-1 | third | ||
02 Summer | C | 2-6-0 | sixth | ||
02 Spring | D | 5-4-3 | fifth | ||
01 Fall | D | 11-5-1 | second | ||
01 Summer | D | 2-6-0 | fourth | champions | <team pic> |
01 Spring | D | 6-5-1 | third | ||
00 Fall | E | 6-11-0 | fifth | ||
98 Summer | D | 2-6-1 | second | ||
98 Spring | 30 | 0-11-0 | eighth |